Total
Place Name City Bib No Age Gend Age Group Time Pace
1 neville andersson Baltimore MD 300 50 M 1 50-59 18:22.5 5:55/M
2 Rob Santoni 272 45 M 1 40-49 20:08.3 6:30/M
3 Michael Bennett Baltimore MD 9 30 M 1 30-39 20:45.5 6:42/M
4 Mike Hoffman Baltimore MD. 32 30 M 2 30-39 20:57.4 6:45/M
5 eric burris Owings Mills MD 290 51 M 2 50-59 20:58.9 6:46/M
6 Scott Coyle Baltimore MD 270 52 M 3 50-59 21:00.5 6:46/M
7 Lauren Lake Baltimore MD 161 20 F 1 20-29 21:15.6 6:51/M
8 Caroline Speirs Baltimore MD 58 28 F 2 20-29 21:27.4 6:55/M
9 Edwards Jerome 36 29 M 3 20-29 21:32.3 6:57/M
10 Paul Hulleberg Baltimore MD 146 55 M 4 50-59 21:37.9 6:58/M
11 Troy Tower Baltimore MD 227 27 M 4 20-29 21:40.2 6:59/M
12 Wilson Trueheart Baltimore MD 231 62 M 1 60-99 21:47.9 7:02/M
13 Eric Smith Towson MD 212 27 M 5 20-29 21:57.3 7:05/M
14 Preston Greene Baltimore MD 25 28 M 6 20-29 21:59.7 7:05/M
15 mike vail parkville MD 66 40 M 2 40-49 22:04.1 7:07/M
16 louis tomsic Honolulu HI 284 46 M 3 40-49 22:13.4 7:10/M
17 Emily Black Baltimore MD 10 29 F 7 20-29 22:25.1 7:14/M
18 Dee Lake Columbia MD 39 44 F 4 40-49 22:30.0 7:15/M
19 Ursula Hill Baltimore MD 31 28 F 8 20-29 22:33.3 7:16/M
20 Brian Herring Baltimore MD 139 31 M 3 30-39 22:48.0 7:21/M
21 Duane Powell 50 37 M 4 30-39 22:50.3 7:22/M
22 Michael Lynch Baltimore MD 170 33 M 5 30-39 22:51.3 7:22/M
23 Jonathan Gitter Baltimore MD 125 51 M 5 50-59 22:52.3 7:23/M
24 Thomas Gamper Baltimroe MD 121 54 M 6 50-59 22:53.9 7:23/M
25 sowers michael Dundalk MD 278 38 M 6 30-39 23:08.9 7:28/M
26 Len Lynch 42 42 M 5 40-49 23:27.2 7:34/M
27 Brown Tim 63 30 M 7 30-39 23:28.2 7:34/M
28 Greg Rittler Towson MD 196 40 M 6 40-49 23:30.0 7:35/M
29 Daniel Collins Towson MD 271 14 M 1 0-15 23:32.1 7:35/M
30 Geoff Adams Roland Park MD. 71 50 M 7 50-59 23:33.2 7:36/M
31 Phil Baker Kingsville MD 7 24 M 9 20-29 23:37.4 7:37/M
32 ruth poremski baltimore MD 194 50 F 8 50-59 23:38.1 7:37/M
33 jeffrey whitaker Baltimore MD 281 52 M 9 50-59 23:41.3 7:38/M
34 Natasha Herbert Reisterstown MD 138 27 F 10 20-29 24:01.6 7:45/M
35 Christos Vasiliades Lutherville MD 232 33 M 8 30-39 24:02.7 7:45/M
36 amy kitchens Baltimore MD 307 29 F 11 20-29 24:09.0 7:47/M
37 Jessica Blackwell Baltimore MD 85 28 F 12 20-29 24:14.3 7:49/M
38 Gary McFaline Baltimore MD 262 33 M 9 30-39 24:15.7 7:49/M
39 Maurice Jenkins Parkville MD 149 46 M 7 40-49 24:36.2 7:56/M
40 Andrew Wolfe Baltimore MD 243 45 M 8 40-49 24:40.2 7:57/M
41 Doug Donovan Baltimore MD 110 40 M 9 40-49 24:44.7 7:59/M
42 Burnett Barry 8 50 M 10 50-59 24:55.1 8:02/M
43 Carolyn Williams Baltimore MD 69 27 F 13 20-29 25:11.5 8:07/M
44 Ja'Aura Robson 53 51 M 11 50-59 25:12.3 8:08/M
45 David Rorison Baltimore MD 197 57 M 12 50-59 25:14.1 8:08/M
46 Jim Crowley Reisterstown MD 101 42 M 10 40-49 25:17.2 8:09/M
47 Frank Kelly III Lutherville MD 154 47 M 11 40-49 25:27.8 8:13/M
48 frederick bealefeld Baltimore MD 277 49 M 12 40-49 25:30.2 8:14/M
49 Megan Hughes Baltimore MD 145 24 F 14 20-29 25:30.3 8:14/M
50 steven dashiell Baltimore MD 308 37 M 10 30-39 25:37.1 8:16/M
51 adam bilentschuk Baltimore MD 295 24 M 15 20-29 25:38.8 8:16/M
52 Robert Olsson Baltimore MD 189 44 M 13 40-49 25:40.8 8:17/M
53 tyrone mccormick Pikesville MD 279 48 M 14 40-49 25:44.4 8:18/M
54 megan neas 285 30 F 11 30-39 25:45.6 8:18/M
55 Andrew Stephenson Baltimore MD 219 36 M 12 30-39 25:51.1 8:20/M
56 erin hayward Baltimore MD 294 29 F 16 20-29 25:56.8 8:22/M
57 Tim Rhyne 52 48 M 15 40-49 25:57.7 8:22/M
58 freddy wolfe Baltimore MD 293 09 M 2 0-15 26:00.8 8:23/M
59 Rhonda Crowley Reisterstown MD 102 41 F 16 40-49 26:02.2 8:24/M
60 Greg Schwalenberg Baltimore MD 55 59 M 13 50-59 26:06.0 8:25/M
61 Heidi Minken Baltimore MD 177 51 F 14 50-59 26:11.1 8:27/M
62 Hebb David 15 50 M 15 50-59 26:16.0 8:28/M
63 Rob Kroneberger 159 51 M 16 50-59 26:16.5 8:28/M
64 Jo Carol Snyder Baltimore MD 216 47 F 17 40-49 26:17.1 8:29/M
65 Imoh Akpan Silver Spring MD 74 30 M 13 30-39 26:18.2 8:29/M
66 Sarah Huang Baltimore MD 144 25 F 17 20-29 26:23.7 8:31/M
67 Travis Freund Baltimore MD 23 35 M 14 30-39 26:27.7 8:32/M
68 Jeff Mayhew Towson MD 274 52 M 17 50-59 26:29.1 8:33/M
69 Alexander Puccio Baltimore MD 51 25 M 18 20-29 26:31.1 8:33/M
70 Anthony Martin Baltimore MD 171 29 M 19 20-29 26:32.6 8:34/M
71 Chris Conlon Baltimore MD 265 35 M 15 30-39 26:34.9 8:34/M
72 Jason Tyler Baltimore MD 64 38 M 16 30-39 26:39.3 8:36/M
73 Mara Murdoch Baltimore MD 46 42 F 18 40-49 26:58.2 8:42/M
74 Kelly Burke White hall MD 88 35 F 17 30-39 27:01.5 8:43/M
75 David Farmer 22 35 M 18 30-39 27:07.9 8:45/M
76 Meredith Tyler Baltimore MD 65 38 F 19 30-39 27:08.3 8:45/M
77 Rob Carfagno Baltimore MD 13 37 M 20 30-39 27:09.1 8:45/M
78 Raymond Day Baltimore MD 108 63 M 2 60-99 27:19.0 8:49/M
79 Cynthia Weisz Towson MD 237 42 M 1 0- 0 27:30.2 8:52/M
80 Ryan Siekman Millersville MD 259 27 M 20 20-29 27:30.7 8:52/M
81 steve english Baltimore MD 286 34 M 21 30-39 27:33.7 8:53/M
82 bob gaegler Baltimore MD 291 44 M 19 40-49 27:36.3 8:54/M
83 David Flax Baltimore MD 117 45 M 20 40-49 27:40.0 8:55/M
84 Brooks Shumate Baltimore MD 209 44 M 21 40-49 27:44.2 8:57/M
85 Scott Childress baltimore MD 94 47 M 22 40-49 27:45.8 8:57/M
86 Julia Beers Baltimore MD 82 27 F 21 20-29 27:47.8 8:58/M
87 Karl Barrus Jessup MD 80 43 M 23 40-49 27:51.2 8:59/M
88 Edrika Gutierrez Bowie MD 26 41 F 24 40-49 27:53.7 9:00/M
89 Christine Calmes Baltimore MD 12 33 F 22 30-39 27:55.0 9:00/M
90 Maija Adourian Phoenix MD 73 15 F 3 0-15 27:55.7 9:00/M
91 Justin Metzger 44 36 M 23 30-39 28:11.2 9:05/M
92 Christopher Perticone Baltimore MD 193 13 M 4 0-15 28:13.7 9:06/M
93 jacquline genau Baltimore MD 309 28 F 22 20-29 28:19.2 9:08/M
94 Eric Hoover Baltimore MD 261 31 M 24 30-39 28:21.2 9:09/M
95 Christopher McNew Kingsville MD 176 24 M 23 20-29 28:26.1 9:10/M
96 megan gauvey-kern 296 30 F 25 30-39 28:29.8 9:11/M
97 Muffy Fenwick Cockeysville MD 113 37 F 2 0- 0 28:32.7 9:12/M
98 Michelle Trexler MD 228 55 F 18 50-59 28:40.8 9:15/M
99 Beth Adams 72 0 F 5 0-15 28:49.4 9:18/M
100 Christine Carneal Baltimore MD 269 43 F 25 40-49 28:50.1 9:18/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 jeff ford Baltimore MD 276 36 M 26 30-39 28:54.0 9:19/M
102 Kevin Curran Bowie MD 105 30 M 27 30-39 28:59.1 9:21/M
103 Cecelia Farley 20 17 F 1 16-19 29:00.0 9:21/M
104 Charlie Fenwick Cockeysville MD 114 07 M 6 0-15 29:00.9 9:21/M
105 Bonnie Glick Baltimore MD 129 51 F 19 50-59 29:01.1 9:22/M
106 Flowers Steven 60 26 M 24 20-29 29:02.5 9:22/M
107 samantha nason Phoenix MD 179 13 F 7 0-15 29:05.9 9:23/M
108 Taylor Henderson Delray Beach FL 137 30 M 28 30-39 29:13.1 9:25/M
109 Keith Sullivan Cockeysville MD 222 51 M 20 50-59 29:20.5 9:28/M
110 Sam McClenon Baltimore MD. 43 53 M 21 50-59 29:22.4 9:28/M
111 Gabi Farley Clarksville MD 21 16 F 2 16-19 29:22.8 9:28/M
112 Gloria Salai Odenton MD 202 30 F 29 30-39 29:27.3 9:30/M
113 Rachel Benjamin Baltimore MD 83 28 F 25 20-29 29:35.4 9:33/M
114 Bailey Dominique 16 27 M 26 20-29 29:43.5 9:35/M
115 Wes Thompson Odenton MD 264 41 M 26 40-49 29:46.7 9:36/M
116 mark luttrell Baltimore MD 292 30 M 30 30-39 29:49.8 9:37/M
117 Barrett Ozga Hunt Valley MD 248 13 F 3 0- 0 29:51.0 9:38/M
118 Kurt Hoffman Baltimore MD 142 41 M 27 40-49 29:55.5 9:39/M
119 Kevin Older Baltimore MD 48 36 M 31 30-39 29:59.2 9:40/M
120 michael fingerhood owings mills MD 115 51 M 22 50-59 30:01.0 9:41/M
121 Stephen Butz 256 41 M 28 40-49 30:02.9 9:41/M
122 troy york Baltimore MD 297 42 M 29 40-49 30:06.8 9:43/M
123 Alyssa Vitry Severn MD 233 28 F 27 20-29 30:11.2 9:44/M
124 Carrie Daniels Baltimore MD 14 31 F 32 30-39 30:12.0 9:45/M
125 Genevieve Kester Baltimore MD 38 31 F 33 30-39 30:12.8 9:45/M
126 Kimberly Henderson 136 32 F 34 30-39 30:18.6 9:46/M
127 Corey Hindmarch Fells Point MD 140 34 M 35 30-39 30:19.1 9:47/M
128 theresa carpenter Baltimore MD 91 34 F 36 30-39 30:31.8 9:51/M
129 John Duberg Baltimore MD 111 61 M 3 60-99 30:33.2 9:51/M
130 James O'Neill Baltimroe MD 191 60 M 4 60-99 30:35.0 9:52/M
131 Kimberly Alvarado Glen Burnie MD 252 24 F 28 20-29 30:38.8 9:53/M
132 Rebecca Odabashian Baltimore MD 187 33 F 37 30-39 30:40.8 9:54/M
133 Kevin Sabolcik Cockeysville MD 200 46 M 30 40-49 30:44.4 9:55/M
134 Jodi Canapp Cockeysville MD 90 34 F 38 30-39 30:59.8 10:00/M
135 rick nason phoenix MD 180 52 M 23 50-59 31:03.6 10:01/M
136 Scott Rosenkrans 198 27 M 29 20-29 31:08.3 10:03/M
137 Taylor Novak Baltimore MD 185 23 F 30 20-29 31:08.4 10:03/M
138 Porsha Dofat Baltimore MD 109 27 F 31 20-29 31:17.2 10:05/M
139 Kayli Hiban 29 15 F 8 0-15 31:56.4 10:18/M
140 Andra Lee Baltimore MD 162 48 F 31 40-49 32:00.4 10:19/M
141 Meghan Jenkins Halethorpe MD 150 27 F 32 20-29 32:01.7 10:20/M
142 Sean Lowery Baltimore MD 268 32 M 39 30-39 32:08.1 10:22/M
143 Chris Glick 126 40 M 32 40-49 32:13.9 10:24/M
144 Wendy Olsson Baltimore MD 190 43 F 33 40-49 32:16.1 10:25/M
145 Gene Rutherford Baltimore MD 199 45 M 34 40-49 32:27.6 10:28/M
146 jay snougger Baltimore MD 304 49 M 35 40-49 32:36.3 10:31/M
147 john tompkins Baltimore MD 283 53 M 24 50-59 32:42.2 10:33/M
148 Leticia Enos Baltimore MD 251 20 F 33 20-29 32:45.5 10:34/M
149 Jacqueline Torbit Windsor Mill MD 226 50 F 25 50-59 32:47.7 10:35/M
150 Bryant Jones 37 45 M 36 40-49 32:48.0 10:35/M
151 katherine kessinger Baltimore MD 302 25 F 34 20-29 32:55.1 10:37/M
152 Johnson George 24 38 M 40 30-39 33:01.3 10:39/M
153 Sharon Clark Towson MD 751 35 F 41 30-39 33:03.0 10:40/M
154 cory haynes Windsor Mill MD 299 42 M 37 40-49 33:03.7 10:40/M
155 John Huntzinger 147 38 M 42 30-39 33:06.8 10:41/M
156 Melissa Vail parkville MD 67 38 F 43 30-39 33:08.5 10:41/M
157 Diane Dritt Amin Phoenix MD 18 51 F 4 0- 0 33:17.3 10:44/M
158 Lindy Lord Baltimore MD 167 65 F 5 60-99 33:20.7 10:45/M
159 P.J. Sawchuk Baltimore MD 204 30 M 44 30-39 33:21.7 10:45/M
160 Kristina Sebastian Towson MD 205 45 F 38 40-49 33:22.6 10:46/M
161 derick bryant Pasadena MD 288 37 M 45 30-39 33:35.0 10:50/M
162 Dan Hoch Timonium MD 141 56 M 5 0- 0 33:41.2 10:52/M
163 Christina Bolmarcich Seaside Park NJ 86 36 F 46 30-39 33:43.5 10:53/M
164 Christopher Frascella 255 26 M 35 20-29 33:47.0 10:54/M
165 Ruth Tarazona 254 27 F 36 20-29 33:49.3 10:55/M
166 Steve Simoni Belcamp MD 211 30 M 47 30-39 33:49.5 10:55/M
167 Jennifer Truby Syksville MD 229 32 F 48 30-39 33:50.9 10:55/M
168 Courtney Simmons Nottingham MD 210 35 F 49 30-39 34:04.9 10:59/M
169 David Kern Baltimore MD 155 66 M 6 60-99 34:10.8 11:01/M
170 Susan Gauvey Baltimore MD 122 63 F 7 60-99 34:30.9 11:08/M
171 Amy Norris Baltimore MD 47 40 F 39 40-49 34:33.1 11:09/M
172 Jennifer Olson Baltimore MD 188 26 F 37 20-29 34:35.7 11:09/M
173 Alyssa Rittenberg 258 25 F 38 20-29 34:36.5 11:10/M
174 steve pater Dundalk MD 275 44 M 40 40-49 34:42.8 11:12/M
175 Joe Schap Baltimore MD 54 32 M 50 30-39 35:07.9 11:20/M
176 Kerri Fitzgerald 116 36 F 51 30-39 35:08.5 11:20/M
177 Bill Boyce 11 41 M 41 40-49 35:09.1 11:20/M
178 Walker Steven 61 44 M 42 40-49 35:10.1 11:21/M
179 Hilde Li Baltimore MD 41 35 F 52 30-39 35:10.2 11:21/M
180 Rachel Segall Baltimore MD 56 32 F 53 30-39 35:13.5 11:22/M
181 Stacey Cover Bel Air MD 100 43 F 43 40-49 35:20.5 11:24/M
182 David Hurst Baltimore MD 148 69 M 8 60-99 35:38.3 11:30/M
183 Erica Hebrank Baltimore MD 135 29 F 39 20-29 35:42.7 11:31/M
184 Kimberly Bradley Baltimore MD 87 49 F 44 40-49 35:53.4 11:35/M
185 Scarlett Corso Baltimore MD 99 26 F 40 20-29 35:55.3 11:35/M
186 Ryan Smith Owings Mills MD 214 31 M 54 30-39 35:58.2 11:36/M
187 George Hall Catonsville MD 27 61 M 9 60-99 36:10.5 11:40/M
188 Annette Stephens 218 47 F 45 40-49 36:18.0 11:43/M
189 Monica Fulton Lutherville MD 120 55 F 26 50-59 36:18.0 11:43/M
190 Sherri Bearman Baltimore MD 81 53 F 27 50-59 36:23.8 11:44/M
191 Lowe Eric 19 48 M 46 40-49 36:25.6 11:45/M
192 Robert Glick Baltimore MD 130 48 M 47 40-49 36:31.2 11:47/M
193 Barbara Bissett Baltimore MD 84 45 F 48 40-49 37:11.1 12:00/M
194 Katrina Keller Belcamp MD 152 29 F 41 20-29 37:14.2 12:01/M
195 richard krummerich baltimore MD 160 59 M 28 50-59 37:17.5 12:02/M
196 Janet Gomez Miami FL 133 27 F 42 20-29 37:29.1 12:05/M
197 Dee Lundelius Baltimore MD 168 65 F 10 60-99 37:31.3 12:06/M
198 becky lefevre Baltimore MD 163 27 F 43 20-29 37:35.3 12:07/M
199 Tyler Folmer Baltimore MD 273 33 M 55 30-39 37:39.2 12:09/M
200 Jeanette Novak Damascus MD 184 67 F 11 60-99 38:02.1 12:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 sarah wren Baltimore MD 280 24 F 44 20-29 38:04.3 12:17/M
202 sandi baker Baltimore MD 306 16 F 3 16-19 38:05.8 12:17/M
203 Melanie Caldwell Baltimore MD 89 30 F 56 30-39 38:25.7 12:24/M
204 Jessica Goins Baltimore MD 132 30 F 57 30-39 38:26.8 12:24/M
205 Heather Hiban 30 17 F 4 16-19 38:37.4 12:27/M
206 Maya Jefferson 35 16 F 5 16-19 38:40.4 12:28/M
207 Monica Logan baltimore MD 166 34 F 58 30-39 38:43.9 12:29/M
208 Kathy Sullivan Baltimore MD 221 56 F 29 50-59 38:47.9 12:31/M
209 Morgan Jefferson 34 16 F 6 16-19 38:51.0 12:32/M
210 Pat Hiban Clarksville MD 28 46 M 49 40-49 38:52.1 12:32/M
211 Shanna Germain Baltimore MD 250 19 F 7 16-19 39:13.7 12:39/M
212 Cherita Adams Owings Mills MD 70 36 F 59 30-39 39:33.7 12:45/M
213 Kristen OConnell Baltimore MD 186 35 F 60 30-39 39:42.5 12:48/M
214 Harrold Arnett 6 38 M 61 30-39 39:43.2 12:49/M
215 Kim Nein 182 35 F 62 30-39 39:43.6 12:49/M
216 Sean Hogan Baltimore MD 33 37 M 63 30-39 39:44.8 12:49/M
217 Stacey Gordon Baltimore MD 134 27 F 45 20-29 39:45.1 12:49/M
218 Timothy Redmond Westminster MD 195 27 M 46 20-29 39:59.4 12:54/M
219 Mandy Cherry 92 33 F 64 30-39 41:04.4 13:15/M
220 Byron Warnken Pikesville MD 235 33 M 65 30-39 41:04.9 13:15/M
221 Evan Childress 93 18 M 8 16-19 41:20.1 13:20/M
222 Cathlene Terwilliger Baltimore MD 224 42 F 50 40-49 41:21.7 13:20/M
223 Carol Cooper Cockeysville MD 97 50 F 30 50-59 41:44.5 13:28/M
224 Margaret Stephenson 220 36 F 66 30-39 42:04.0 13:34/M
225 Barbara Ball Bel Air MD 77 45 F 51 40-49 42:30.7 13:43/M
226 David Newby York PA 183 41 M 52 40-49 42:52.5 13:50/M
227 Joseph Wheeler 68 45 M 53 40-49 43:53.9 14:09/M
228 Robinson Domonic 17 41 M 6 0- 0 43:56.5 14:10/M
229 amy lewis Baltimore MD 289 40 F 54 40-49 43:57.6 14:11/M
230 Norma Pendleton Baltimore MD 192 49 F 55 40-49 44:14.6 14:16/M
231 Vanessa Lyle Baltimore MD 169 41 F 56 40-49 44:41.5 14:25/M
232 Brooke Folmer Baltimore MD 118 36 F 67 30-39 44:57.3 14:30/M
233 Danielle Horwath Baltimore MD 143 35 F 68 30-39 45:08.7 14:34/M
234 Mitzi Glick Baltimore MD 128 77 F 12 60-99 48:33.4 15:40/M
235 Kim Glick Baltimore MD 131 50 F 31 50-59 48:34.9 15:40/M
236 Caitrin McAlexander Baltimore MD 173 36 F 69 30-39 48:58.7 15:48/M
237 Heidi Suprenant Baltimore MD 260 35 F 70 30-39 48:59.6 15:48/M
238 Jennifer Wilson Timonium MD 238 31 F 71 30-39 49:29.6 15:58/M
239 jennifer snougger Baltimore MD 303 55 F 32 50-59 49:50.6 16:05/M
240 Mary Shock Baltimore MD 207 57 F 33 50-59 49:51.7 16:05/M
241 Michele Workman Catonsville MD 244 40 F 57 40-49 51:37.6 16:39/M
242 Sylvia Shropshire Pikesville MD 208 50 F 34 50-59 51:38.6 16:39/M
243 Tracy Lieberman Baltimore MD 165 47 F 58 40-49 51:53.7 16:44/M
244 Richard Lieberman Baltimore MD 164 51 M 35 50-59 51:58.8 16:46/M
245 Angela Lowry Baltimore MD 267 32 F 72 30-39 51:59.4 16:46/M
246 Camille Smith Owings Mills MD 215 32 F 73 30-39 52:00.4 16:46/M
247 lynn nebel belcamp MD 181 43 F 59 40-49 52:02.9 16:47/M
248 Helene Murtha Baltimore MD 178 56 F 36 50-59 52:09.5 16:49/M
249 Norman Glick Baltimore MD 127 78 M 13 60-99 53:03.2 17:07/M
250 Nicole Francis Baltimore MD 119 40 F 60 40-49 54:26.7 17:34/M
251 Thomas Waxter Baltimore MD 236 77 M 14 60-99 54:52.8 17:42/M
252 earl rice Baltimore MD 298 57 M 37 50-59 57:04.4 18:25/M
253 Kimberly Asante Baltimore MD 266 51 F 38 50-59 57:05.4 18:25/M
254 Jason Zeiler Parkville MD 247 34 M 74 30-39 57:46.5 18:38/M
255 Richard Zeiler Perry Hall MD 245 59 M 39 50-59 57:49.6 18:39/M
256 Keri Stelmack Parkville MD 217 33 F 75 30-39 58:21.7 18:49/M
257 Jean Zeiler 246 57 F 40 50-59 58:23.4 18:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lauren Lake Baltimore MD 161 20 1 21:15.6 6:51/M
2 Caroline Speirs Baltimore MD 58 28 2 21:27.4 6:55/M
3 Emily Black Baltimore MD 10 29 3 22:25.1 7:14/M
Total
Place Name City Bib No Age Overall Time Pace
1 Maija Adourian Phoenix MD 73 15 25 27:55.7 9:00/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cecelia Farley 20 17 31 29:00.0 9:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ursula Hill Baltimore MD 31 28 5 22:33.3 7:16/M
Total
Place Name City Bib No Age Overall Time Pace
1 megan neas 285 30 12 25:45.6 8:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dee Lake Columbia MD 39 44 4 22:30.0 7:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 ruth poremski baltimore MD 194 50 6 23:38.1 7:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lindy Lord Baltimore MD 167 65 56 33:20.7 10:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 neville andersson Baltimore MD 300 50 1 18:22.5 5:55/M
2 Rob Santoni 272 45 2 20:08.3 6:30/M
3 Michael Bennett Baltimore MD 9 30 3 20:45.5 6:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Collins Towson MD 271 14 29 23:32.1 7:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Evan Childress 93 18 221 41:20.1 13:20/M
Total
Place Name City Bib No Age Overall Time Pace
1 Edwards Jerome 36 29 9 21:32.3 6:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Hoffman Baltimore MD. 32 30 4 20:57.4 6:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 mike vail parkville MD 66 40 15 22:04.1 7:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 eric burris Owings Mills MD 290 51 5 20:58.9 6:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Wilson Trueheart Baltimore MD 231 62 12 21:47.9 7:02/M